17265 Gable Ave.
Detroit, MI 48212
Phone: 800-336-6389
Fax: 313-891-5270
Email: sales@greyhub.com
Grey Hub Wheel Company
Standard Flat Tread C Standard Flat Tread B Standard Flat Tread A

Flat Tread Wheels

Standard Series
For use on Wide Flanged Beam,
Angle Iron and Patented Track

All assemblies come equipped with a heavy duty jam nut, lock washer and grease fitting.
We can easily machine any in-between sizes not listed here - please inquire!

BEAM SIZE TREAD DIA
"A"
FLANGE DIA
"B"
TREAD WIDTH
"C"
WHEEL WIDTH
"D"
AXLE DIA
"E"
AXLE LENGTH
"F"
MAX WHEEL LOAD ITEM NUMBER
FLANGELESS (PLAIN)
3" 2-3/8 --- --- 1-1/16 1/2 1-1/4 250 S238FT000-12
3"2-3/8------1-1/165/81-1/4250S238FT000-58
4"3-1/4------1-1/161/21-1/41000S325FT000-12
4"3-1/4------1-1/165/81-1/41000S325FT000-58
SINGLE FLANGED
4"33-3/413/161-1/8 1/2 1-1/4 750 S300FT375-12
4"33-3/413/161-1/8 5/8 1-1/4 750 S300FT375-58
4"3-1/44-1/413/161-1/8 1/2 1-1/4 1000 S325FT425-12
4"3-1/44-1/413/161-1/8 5/8 1-1/4 1000 S325FT425-58
5"451-7/161-15/16 3/4 1-1/2 5000 D400FT500-34-112
5"451-7/161-15/16 3/4 1-3/4 5000 D400FT500-34-134
5"451-7/161-15/16 1" 1-1/2 5000 D400FT500-1-112
6"451-7/161-15/16 1" 1-3/4 5000 D400FT500-1-134
6"561-7/161-15/16 3/4 1-1/2 5000 D500FT600-34-112
6"561-7/161-15/16 3/4 1-3/4 5000 D500FT600-34-134
6"561-7/161-15/16 1" 1-1/2 5000 D500FT600-1-112
6"561-7/161-15/16 1" 1-3/4 5000 D500FT600-1-134
Flangeless (Plain) Wheels are also available for 5" and 6" beam sizes.

Axle Dimensions - Standard

3" and 4" beam wheels can also be manufactured with 3/4" axles.
5" and 6" beam wheels can be manufactured with axle diameters up to 1-3/8" and lengths to 3"

AXLE DIAMETER
"E"
AXLE LENGTH
"F"
PLAIN SHOULDER
"G"
THREAD LENGTH
"H"
1/2 1-1/4 3/8 7/8
5/8 1-1/4 3/8 7/8
3/4 1-1/2 1/2 1"
3/4 1-3/4 1/2 1-1/4"
1" 1-1/2 5/16 1-3/16
1" 1-3/4 5/16 1-7/16
< Back to Grey Hub home page