We machine our Crown Tread Wheels with a custom radius for better wear than standard industry tapers.
All assemblies come equipped with a heavy duty jam nut, lock washer and grease fitting. We can easily machine any in-between sizes not listed here - please inquire!
| BEAM SIZE | TREAD DIA "A" |
FLANGE DIA "B" |
TREAD WIDTH "C" |
WHEEL WIDTH "D" |
AXLE DIA "E" |
AXLE LENGTH "F" |
MAX WHEEL LOAD | ITEM NUMBER | |
|---|---|---|---|---|---|---|---|---|---|
| FLANGELESS (PLAIN) | |||||||||
| 3" | 2-3/8 | --- | --- | 1-1/16 | 1/2 | 1-1/4 | 250 | S238CT000-12 | |
| 3" | 2-3/8 | --- | --- | 1-1/16 | 5/8 | 1-1/4 | 250 | S238CT000-58 | |
| 4" | 2-3/4 | --- | --- | 1-1/16 | 1/2 | 1-1/4 | 750 | S275CT000-12 | |
| 4" | 2-3/4 | --- | --- | 1-1/16 | 5/8 | 1-1/4 | 750 | S275CT000-58 | |
| 4" | 3-1/4 | --- | --- | 1-1/16 | 1/2 | 1-1/4 | 1000 | S325CT000-12 | |
| 4" | 3-1/4 | --- | --- | 1-1/16 | 5/8 | 1-1/4 | 1000 | S325CT000-58 | |
| SINGLE FLANGED | |||||||||
| 3" | 2-3/8 | 2-7/8 | 13/16 | 1-1/8 | 1/2 | 1-1/4 | 250 | S238CT278-12 | |
| 3" | 2-3/8 | 2-7/8 | 13/16 | 1-1/8 | 5/8 | 1-1/4 | 250 | S238CT278-58 | |
| 4" | 2-9/16 | 2-7/8 | 13/16 | 1-1/8 | 1/2 | 1-1/4 | 500 | S2916CT278-12 | |
| 4" | 2-9/16 | 2-7/8 | 13/16 | 1-1/8 | 5/8 | 1-1/4 | 500 | S2916CT278-58 | |
| 4" | 2-3/4 | 3-1/4 | 13/16 | 1-1/8 | 1/2 | 1-1/4 | 750 | S275CT325-12 | |
| 4" | 2-3/4 | 3-1/4 | 13/16 | 1-1/8 | 5/8 | 1-1/4 | 750 | S275CT325-58 | |
| 4" | 3 | 4 | 13/16 | 1-1/8 | 1/2 | 1-1/4 | 750 | S300CT400-12 | |
| 4" | 3 | 4 | 13/16 | 1-1/8 | 5/8 | 1-1/4 | 750 | S300CT400-58 | |
| 4" | 3-1/4 | 3-3/4 | 13/16 | 1-1/8 | 1/2 | 1-1/4 | 1000 | S325CT375-12 | |
| 4" | 3-1/4 | 3-3/4 | 13/16 | 1-1/8 | 5/8 | 1-1/4 | 1000 | S325CT375-58 | |
| 4" | 3-1/4 | 4-1/4 | 13/16 | 1-1/8 | 1/2 | 1-1/4 | 1000 | S325CT425-12 | |
| 4" | 3-1/4 | 4-1/4 | 13/16 | 1-1/8 | 5/8 | 1-1/4 | 1000 | S325CT425-58 | |
| 5" | 4 | 5 | 1-7/16 | 1-15/16 | 3/4 | 1-1/2 | 5000 | D400CT500-34-112 | |
| 5" | 4 | 5 | 1-7/16 | 1-15/16 | 3/4 | 1-3/4 | 5000 | D400CT500-34-134 | |
| 5" | 4 | 5 | 1-7/16 | 1-15/16 | 1" | 1-1/2 | 5000 | D400CT500-1-112 | |
| 6" | 4 | 5 | 1-7/16 | 1-15/16 | 1" | 1-3/4 | 5000 | D400CT500-1-134 | |
| 6" | 5 | 6 | 1-7/16 | 1-15/16 | 3/4 | 1-1/2 | 5000 | D500CT600-34-112 | |
| 6" | 5 | 6 | 1-7/16 | 1-15/16 | 3/4 | 1-3/4 | 5000 | D500CT600-34-134 | |
| 6" | 5 | 6 | 1-7/16 | 1-15/16 | 1" | 1-1/2 | 5000 | D500CT600-1-112 | |
| 6" | 5 | 6 | 1-7/16 | 1-15/16 | 1" | 1-3/4 | 5000 | D500CT600-1-134 | |
| Flangeless (Plain) Wheels are also available for 5" and 6" beam sizes. | |||||||||
3" and 4" beam wheels can also be manufactured with 3/4" axles.
5" and 6" beam wheels can be manufactured with axle diameters up to 1-3/8" and lengths to 3"
| AXLE DIAMETER "E" |
AXLE LENGTH "F" |
PLAIN SHOULDER "G" |
THREAD LENGTH "H" |
|---|---|---|---|
| 1/2 | 1-1/4 | 3/8 | 7/8 |
| 5/8 | 1-1/4 | 3/8 | 7/8 |
| 3/4 | 1-1/2 | 1/2 | 1" |
| 3/4 | 1-3/4 | 1/2 | 1-1/4" |
| 1" | 1-1/2 | 5/16 | 1-3/16 |
| 1" | 1-3/4 | 5/16 | 1-7/16 |