Grey Hub's geared wheels are machined from molded gray iron castings and hardened throughout. They are drilled and tapped (with a 3/8" bolt pattern) to accommodate the removable ring gear making replacement of a worn wheel or ring gear easily accessible. The removable ring gear (sold separately) is machined separately from steel and assembled to the wheel body using four Allen-type set screws - making one rigid assembly!
Maximum Wheel Load 5000 lbs
Ring gears sold separately.
| All assemblies come equipped with a heavy duty jam nut, lock washer and grease fitting. | |||||||||
| BEAM SIZE | TREAD DIA "A" |
FLANGE DIA "B" |
TREAD WIDTH "C" |
WHEEL WIDTH "D" | AXLE SIZE "E"/"F" |
TREAD TYPE | ITEM NUMBER | ||
|---|---|---|---|---|---|---|---|---|---|
| GEARED WHEELS | |||||||||
| 6" | 5 | 6 | 1-7/16 | 1-15/16 | 1" x 1-1/2 | CROWN | |||
| 6" | 5 | 6 | 1-7/16 | 1-15/16 | 1" x 1-3/4 | CROWN | |||
| 6" | 5 | 6 | 1-7/16 | 1-15/16 | 1" x 1-1/2 | FLAT | |||
| 6" | 5 | 6 | 1-7/16 | 1-15/16 | 1" x 1-3/4 | FLAT | |||
| IDLER WHEELS | |||||||||
| 6" | 5 | 6 | 1-7/16 | 1-15/16 | 1" x 1-1/2 | CROWN | |||
| 6" | 5 | 6 | 1-7/16 | 1-15/16 | 1" x 1-3/4 | CROWN | |||
| 6" | 5 | 6 | 1-7/16 | 1-15/16 | 1" x 1-1/2 | FLAT | |||
| 6" | 5 | 6 | 1-7/16 | 1-15/16 | 1" x 1-3/4 | FLAT | |||
Machined seat on ring gear fits bearing bore. Four Allen-type set screws eliminates shifting of ring gear. Machined from 1045HR - NOT heat treated.
|
|
||||||||||||||||||
Specify bore diameter and key way size. Hub is drilled and tapped for set screw. Machined from 1045HR - not heat treated.
|
|
||||||||||||||||||